Betamethasone 0.1% w/v | Eye Drops |
Betamethasone Dipropionate & Neomycin Sulfate | Cream |
Betamethasone Valerate, Gentamicin Sulphate, Tolnaftate, Iodochlorhydroxychloroquinoline | Cream |
Chloramphenicol 0.5% w/v | Eye Drops |
Ciprofloxacin 0.3% w/v | Eye & Ear Drops |
Clotrimazole 1% | Cream |
Clotrimazole, Betamethasone & Neomycin Sulphate | Cream |
Clotrimazole + Beclomethasone dipropionate + Gentamicin + Tolnaftate | Cream |
Dexamethasone Sodium Phosphate 0.1% w/v | Eye Drops |
Dexamethesone 0.1% w/v & Chloramphenicol 0.5% w/v | Eye & Ear Drops |
Diclofenac Sodium + Methyl salicylate + Menthol | Spray |
Diclofenac Sodium 0.1% w/v | Eye Drops |
Diclofenac + linseed oil + menthol + Methyl Salicylate | Gel |
Gentamicin 0.3% w/v | Eye & Ear Drops |
Gentamicin Sulphate 0.3% w/v + Dexamethasone Sodium Phosphate 0.01% w/v | Eye Drops |
Griseofulvin | Ointment |
Getamicin Sulphate 0.3% w/v | Eye & Ear Drops |
Ketoconazole | Shampoo |
Neomycin Sulfate & Bacitracin Zinc | Ointment |
Norfloxacin 0.3% w/v | Eye & Ear Drops |
Ofloxacin 0.3% w/v | Eye & Ear Drops |
Piroxicam 0.5 % w/w) | Gel |
Silver Sulphadiazine 1% | Cream |
Timolol Maleate Ophthalmic Solution 0.5 % | Eye Drops |
Copyright © 2025 Socomed Pharma Pvt . Ltd
WhatsApp us